<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Suits &#187; Companies &amp; M&amp;A</title>
	<atom:link href="http://www.technologybizdev.com/category/companies-ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologybizdev.com</link>
	<description>Webzine offering business views and interviews on technology, the gaming industry, mobile games, mobile devices, research and statistics</description>
	<lastBuildDate>Wed, 03 Oct 2007 21:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Venture Capital Startup Launches With $130 Million</title>
		<link>http://www.technologybizdev.com/2005/11/21/venture-capital-startup-launches-with-130-million/</link>
		<comments>http://www.technologybizdev.com/2005/11/21/venture-capital-startup-launches-with-130-million/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 21:57:09 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/11/21/venture-capital-startup-launches-with-130-million/</guid>
		<description><![CDATA[Claremont Creek Ventures, a startup investment firm specializing in early-stage information technology and biotech startups, has closed its first fund of $130 million in committed capital.  The fund will focus on the “un-tethered workforce”, which includes wireless, workforce mobility, and voice/video over IP; applications for healthcare, which includes medical instruments, bio-informatics and home care; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claremontvc.com/">Claremont Creek Ventures</a>, a startup investment firm specializing in early-stage information technology and biotech startups, has closed its first fund of $130 million in committed capital.  The fund will focus on the “un-tethered workforce”, which includes wireless, workforce mobility, and voice/video over IP; applications for healthcare, which includes medical instruments, bio-informatics and home care; and security software for the enterprise.</p>
<p>According to the company, it will look for investments in companies valued between $2 million and $7 million where it can invest from $100k to $3 million for an initial investment.  These investments will be lower level series A, not seed funding, and with more extended due diligence than most early stage investments<a href="http://www.thesacredpaths.com/village">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/11/21/venture-capital-startup-launches-with-130-million/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Alabama Firm Gives U.S. Soldiers An Edge</title>
		<link>http://www.technologybizdev.com/2005/11/19/alabama-firm-gives-us-soldiers-an-edge/</link>
		<comments>http://www.technologybizdev.com/2005/11/19/alabama-firm-gives-us-soldiers-an-edge/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 06:10:23 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/11/19/alabama-firm-gives-us-soldiers-an-edge/</guid>
		<description><![CDATA[<a href="http://www.radiancetech.com/">Radiance Technologies</a>, a small <a href="http://www.technologybizdev.com/2005/09/25/recent-aerospace-and-defense-expansion-in-alabama-guarantee-the-states-technology-position">Huntsville, AL</a> company, has created a system that can instantly determine the exact location of a gun being fired and its model.  The U.S. Army is currently testing it and three similar ones to give soldiers an edge in battle conditions, by allowing them to return fire more rapidly.   

Unlike other known systems, the Radiance’s <a href="http://www.radiancetech.com/products/weaponwatch.htm">WeaponWatch</a> is powered by infrared sensors that can literally detect missiles or gunfire at the speed of light.  It even works while under heavy attack and at longer sniper distances.  

WeaponWatch is one of the major reasons Radiance has grown from only three employees six years ago to 275, making it one of the 500 fastest-growing small businesses in the United States.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiancetech.com/">Radiance Technologies</a>, a small <a href="http://www.technologybizdev.com/2005/09/25/recent-aerospace-and-defense-expansion-in-alabama-guarantee-the-states-technology-position">Huntsville, AL</a> company, has created a system that can instantly determines the exact location of a gun being fired and its model.  The U.S. Army is currently testing it and three similar ones to give soldiers an edge in battle conditions, by allowing them to return fire more rapidly.   </p>
<p>Unlike other known systems, the Radiance’s <a href="http://www.radiancetech.com/products/weaponwatch.htm">WeaponWatch</a> is powered by infrared sensors that can literally detect missiles or gunfire at the speed of light.  It even works while under heavy attack and at longer sniper distances.  </p>
<p>WeaponWatch is one of the major reasons Radiance has grown from only three employees six years ago to 275 now, making it one of the 500 fastest-growing small businesses in the United States.   It had revenue in 2004 of $35 million, a 701% growth over the last three years, and moved up 66 places to #148 on the 2005 Inc. 500 list<a href="http://www.thesacredpaths.com/village">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/11/19/alabama-firm-gives-us-soldiers-an-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Content Firm Navio Raises $25.4 Million In Second Round Of Funding</title>
		<link>http://www.technologybizdev.com/2005/11/16/digital-content-firm-navio-raises-254-million-in-second-round-of-funding/</link>
		<comments>http://www.technologybizdev.com/2005/11/16/digital-content-firm-navio-raises-254-million-in-second-round-of-funding/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 02:19:28 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Mobile Content]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/11/16/digital-content-firm-navio-raises-254-million-in-second-round-of-funding/</guid>
		<description><![CDATA[Navio Systems has closed its second round of funding with $25.4 million of venture funding. 

Navio sells multimedia networking software to media companies that allows subscribers to buy, share, download, store and access content while protecting the content.  Their technology can be integrated into customers’ storefronts through the internet, mobile devices and peer-to-peer networks.  It also allows customers access and redownload their purchased content when they lose or upgrade their devices.

Lead participants in this round were the WK Technology Fund and VantagePoint Venture Partners.
]]></description>
			<content:encoded><![CDATA[<p>Navio Systems has closed its second round of funding with $25.4 million of venture funding. </p>
<p>Navio sells multimedia networking software to media companies that allows subscribers to buy, share, download, store and access content while protecting the content.  Their technology can be integrated into customers’ storefronts through the internet, mobile devices and peer-to-peer networks.  It also allows customers access and redownload their purchased content when they lose or upgrade their devices.</p>
<p>Lead participants in this round were the WK Technology Fund and VantagePoint Venture Partners<a href="http://www.thesacredpaths.com/village">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/11/16/digital-content-firm-navio-raises-254-million-in-second-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOC-AID Technologies Secures $5 Million In Venture Funding</title>
		<link>http://www.technologybizdev.com/2005/11/15/loc-aid-technologies-secures-5-million-in-venture-funding/</link>
		<comments>http://www.technologybizdev.com/2005/11/15/loc-aid-technologies-secures-5-million-in-venture-funding/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 04:18:51 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/11/19/loc-aid-technologies-secures-5-million-in-venture-funding/</guid>
		<description><![CDATA[<a href="http://www.loc-aid.net">LOC-AID Technologies</a> announced that it has secured $5 million in its first round of institutional financing.  The round of funding was co-led by <a href="http://www.higventures.com">H.I.G. Ventures </a>and <a href="http://www.intersouth.com">Intersouth Partners</a>.

Loc-AID was founded in 2001 to add functionality and interoperability to cell phones with location based services.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loc-aid.net">LOC-AID Technologies</a> announced that it has secured $5 million in its first round of institutional financing.  The round of funding was co-led by <a href="http://www.higventures.com">H.I.G. Ventures </a>and <a href="http://www.intersouth.com">Intersouth Partners</a>.</p>
<p>Loc-AID was founded in 2001 to add functionality and interoperability to cell phones with location based services<a href="http://www.thesacredpaths.com/village">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/11/15/loc-aid-technologies-secures-5-million-in-venture-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica offers GBP 18 billion for O2</title>
		<link>http://www.technologybizdev.com/2005/11/01/telefonica-offers-gbp-18-billion-for-o2/</link>
		<comments>http://www.technologybizdev.com/2005/11/01/telefonica-offers-gbp-18-billion-for-o2/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 05:06:32 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/11/01/telefonica-offers-gbp-18-billion-for-o2/</guid>
		<description><![CDATA[Telefonica, a mammoth Spanish telecom with major mobile networks in the south of Europe and Latin America, has made a bid to acquire UK’s biggest carrier, O2, for GBP 18 billion ($32 billion).  

The bid is being recommended by O2’s board and will complete early next year if it is accepted by shareholders.  Telefonica has announced that O2 will maintain its current branding with a headquarters in the UK.  ]]></description>
			<content:encoded><![CDATA[<p>Telefonica, a mammoth Spanish telecom with major mobile networks in the south of Europe and Latin America, has made a bid to acquire UK’s biggest carrier, O2, for GBP 18 billion ($32 billion).  </p>
<p>The bid is being recommended by O2’s board and will complete early next year if it is accepted by shareholders.  Telefonica has announced that O2 will maintain its current branding with a headquarters in the UK.  </p>
<p>Analysts see this expansion as a great move by Telefonica, as the two companies have little overlap in operations and O2 is known for pushing mobile data technologies such as i-mode in the UK<a href="http://www.thesacredpaths.com/village">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/11/01/telefonica-offers-gbp-18-billion-for-o2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MFORMA Closes $30 Million in Additional Funding</title>
		<link>http://www.technologybizdev.com/2005/10/05/mforma-closes-30-million-in-additional-funding/</link>
		<comments>http://www.technologybizdev.com/2005/10/05/mforma-closes-30-million-in-additional-funding/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 11:59:27 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Mobile Content]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/10/05/mforma-closes-30-million-in-additional-funding/</guid>
		<description><![CDATA[MFORMA, a publisher of mobile entertainment, has <a href="http://biz.yahoo.com/prnews/051005/law024.html?.v=33">raised</a> $30 million in its third round of institutional financing.  <a href="http://www.ivp.com/">Institutional Venture Partners</a> (IVP) led the round of financing, which included participation from existing investors <a href="http://www.bvp.com/">Bessemer Venture Partners</a>, <a href="http://www.dfj.com/">Draper Fisher Jurvetson</a>, and <a href="http://www.generalcatalyst.com/">General Catalyst Partners</a>.  ]]></description>
			<content:encoded><![CDATA[<p>MFORMA, a publisher of mobile entertainment, has <a href="http://biz.yahoo.com/prnews/051005/law024.html?.v=33">raised</a> $30 million in its third round of institutional financing.  <a href="http://www.ivp.com/">Institutional Venture Partners</a> (IVP) led the round of financing, which included participation from existing investors <a href="http://www.bvp.com/">Bessemer Venture Partners</a>, <a href="http://www.dfj.com/">Draper Fisher Jurvetson</a>, and <a href="http://www.generalcatalyst.com/">General Catalyst Partners</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/10/05/mforma-closes-30-million-in-additional-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player X Raises $7 Million in First Round of Funding</title>
		<link>http://www.technologybizdev.com/2005/10/05/player-x-raises-7-million-in-first-round-of-funding/</link>
		<comments>http://www.technologybizdev.com/2005/10/05/player-x-raises-7-million-in-first-round-of-funding/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 07:02:03 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Mobile Gaming]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/10/05/player-x-raises-7-million-in-first-round-of-funding/</guid>
		<description><![CDATA[<a href="http://www.playerx.co.uk/">Player X</a>, a London-based mobile game publisher founded in early 2004, has raised $7 million in its first round of venture capital funding.  Investors in this round include venture capitalist <a href="http://www.artsalliance.co.uk/">Arts Alliance</a> and sports licensing firm <a href="http://www.bullion-international.com/">Bullion International</a>.

In addition, Player X has added SEGA veteran Nick Alexander as Chairman of its board of directors and Fox Kids Europe founder Ynon Kreiz as a non-executive board member.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.playerx.co.uk/">Player X</a>, a London-based mobile game publisher founded in early 2004, has raised $7 million in its first round of venture capital funding.  Investors in this round include venture capitalist <a href="http://www.artsalliance.co.uk/">Arts Alliance</a> and sports licensing firm <a href="http://www.bullion-international.com/">Bullion International</a>.</p>
<p>In addition, Player X has added SEGA veteran Nick Alexander as Chairman of its board of directors and Fox Kids Europe founder Ynon Kreiz as a non-executive board member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/10/05/player-x-raises-7-million-in-first-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Studio Max Owner Autodesk Will Acquire Maya Owner Alias</title>
		<link>http://www.technologybizdev.com/2005/10/04/3d-studio-max-owner-autodesk-will-acquire-maya-owner-alias/</link>
		<comments>http://www.technologybizdev.com/2005/10/04/3d-studio-max-owner-autodesk-will-acquire-maya-owner-alias/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 15:22:14 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Fixed Gaming]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/?p=129</guid>
		<description><![CDATA[Autodesk, creator of 3D Studio Max, has announced that it will acquire Alias, creator of the competing 3D tool Maya for $182 million in cash.]]></description>
			<content:encoded><![CDATA[<p>Autodesk, creator of 3D Studio Max, has announced that it will acquire Alias, creator of the competing 3D tool Maya for $182 million in cash.</p>
<p>&#8220;This acquisition brings to Autodesk a highly talented group of individuals, a wealth of technologies and a great set of products,&#8221; said Carl Bass, COO of Autodesk. &#8220;Alias&#8217; technology spans several of our most important markets and augments the synergy between our design and media businesses. Our design customers are demanding more powerful visualization, animation and publishing capabilities. Our media and entertainment customers are increasingly using the data created by our design applications for broadcast, film and games projects. By combining the technology and talents of our two companies, we will be better able to continue delivering solutions that address our customers&#8217; complex needs.&#8221;</p>
<p>Autodesk has said that it will continue to develop and release the Alias product lines, which generated $83 million in revenue in the 12 months prior to June 30, 2005.  For those interested in more details on the product effects of the acquisition, please visit the <a href="http://usa.autodesk.com/adsk/servlet/index?id=5970886&#038;siteID=123112">page Autodesk setup for customers of the products</a><a href="http://www.thesacredpaths.com/village">.</a></p>
<ul>
<li><a href="http://images.autodesk.com/adsk/files/Autodesk_Alias_Fact_Sheet.pdf">Autodesk and Alias Fact Sheet</a></li>
<li><a href="http://images.autodesk.com/adsk/files/Autodesk_Alias_External_FAQ.pdf">Autodesk to acquire Alias FAQ</a></li>
<li><a href="http://images.autodesk.com/adsk/files/Alias_Press_Conference_Presentation.pdf">Autodesk to acquire Alias PowerPoint presentation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/10/04/3d-studio-max-owner-autodesk-will-acquire-maya-owner-alias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openwave Announces Acquisition of Musiwave</title>
		<link>http://www.technologybizdev.com/2005/09/27/openwave-announces-acquisition-of-musiwave/</link>
		<comments>http://www.technologybizdev.com/2005/09/27/openwave-announces-acquisition-of-musiwave/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 07:20:56 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/09/27/openwave-announces-acquisition-of-musiwave/</guid>
		<description><![CDATA[<a href="http://www.openwave.com/">Openwave Systems </a>has acquired <a href="http://www.musiwave.net/">Musiwave</a> for euro 99.5 million with an additional euro 15 million payable if the division meets certain targets.

Musicwave, which provides entertainment services to mobile operators, will help to fill out Openwave's software and service product lines.  <a href="http://biz.yahoo.com/prnews/050926/sfm116.html?.v=16">Link to full press release</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openwave.com/">Openwave Systems </a>has acquired <a href="http://www.musiwave.net/">Musiwave</a> for euro 99.5 million with an additional euro 15 million payable if the division meets certain targets.</p>
<p>Musicwave, which provides entertainment services to mobile operators, will help to fill out Openwave&#8217;s software and service product lines.  <a href="http://biz.yahoo.com/prnews/050926/sfm116.html?.v=16">Link to full press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/09/27/openwave-announces-acquisition-of-musiwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameloft Shows Significant Growth in First Half-Year</title>
		<link>http://www.technologybizdev.com/2005/09/23/gameloft-shows-significant-growth-in-first-half-year/</link>
		<comments>http://www.technologybizdev.com/2005/09/23/gameloft-shows-significant-growth-in-first-half-year/#comments</comments>
		<pubDate>Sat, 24 Sep 2005 03:08:54 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Mobile Gaming]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/09/23/gameloft-shows-significant-growth-in-first-half-year/</guid>
		<description><![CDATA[Mobile game developer and publisher Gameloft’s revenues for the first six months of 2005 grew by 134% to 20.4 million Euros, from 8.7 million Euros in revenues during the same period of 2005.  The company also increased estimates for year end revenues to 44 million Euros.
Gameloft has shown quick growth in the past year [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile game developer and publisher <a href="http://www.gameloft.com/financial_ir.php">Gameloft</a>’s revenues for the first six months of 2005 grew by 134% to 20.4 million Euros, from 8.7 million Euros in revenues during the same period of 2005.  The company also increased estimates for year end revenues to 44 million Euros.</p>
<p>Gameloft has shown quick growth in the past year mostly due to its growth in mobile gaming, which generated 96% of the total 134% in revenue growth.  The company’s total workforce also increased from 432 employees in June of 2004 to 1,375 employees in June of 2005, of which there are almost 1,200 developers.</p>
<p>While total revenues have grown, total operating profits have decreased from 0.8 million Euros for the first half of 2004 to 0.6 million Euros for the first half of 2005.  Analysts attribute this to the companies focus on developing a solid foundation for future growth and development efficiencies.  Overall, Gameloft is in a good position to target the continued growth in the mobile gaming market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/09/23/gameloft-shows-significant-growth-in-first-half-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: China Internet &#8211; Creating Consumer Value in Digital China</title>
		<link>http://www.technologybizdev.com/2005/09/22/report-china-internet-creating-consumer-value-in-digital-china/</link>
		<comments>http://www.technologybizdev.com/2005/09/22/report-china-internet-creating-consumer-value-in-digital-china/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 08:33:45 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/?p=92</guid>
		<description><![CDATA[A new report from Morgan Stanley looks at the growing opportunities for companies within China’s Internet and Mobile sectors. 
Key finds from the report include:

China has over 360MM mobile phone users, 3.6 times more than its Internet users
The total number of China’s mobile users is equal to the total of the next three nations (US, [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from Morgan Stanley looks at the growing opportunities for companies within China’s Internet and Mobile sectors. </p>
<p>Key finds from the report include:</p>
<ul>
<li>China has over 360MM mobile phone users, 3.6 times more than its Internet users</li>
<li>The total number of China’s mobile users is equal to the total of the next three nations (US, Japan, and Germany) combined. </li>
<li>China&#8217;s mobile users use mobile data services much more than users in other countries</li>
<li>‘Click plus brick” model to dominate ecommerce</li>
<li>Requirement for foreign companies to localize content and services for Chinese market; simple redistributions will likely not work</li>
<li>Online gaming industry to grow quickly in scale similar to penetration of online gaming in South Korea</li>
<li>Mobile value-added services are an overlooked opportunity</li>
<li>Investment concerns include “economic slowdown, regulatory risks, dearth of innovation, management quality and excessive capital inflow”.</li>
</ul>
<p>The report takes a thorough look at the market and a number of individual companies.  </p>
<p>Downloads:</p>
<ul>
<li><a href="http://www.morganstanley.com/institutional/techresearch/pdfs/China_Internet_091205.pdf">Full 118 Page Report</a></li>
<li><a href="http://www.morganstanley.com/institutional/techresearch/pdfs/China_Internet_Slides_091205.pdf">75 Page Summary Presentation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/09/22/report-china-internet-creating-consumer-value-in-digital-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Bancshares Buys TexasBanc</title>
		<link>http://www.technologybizdev.com/2005/09/19/compass-bancshares-buys-texasbanc/</link>
		<comments>http://www.technologybizdev.com/2005/09/19/compass-bancshares-buys-texasbanc/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 19:01:51 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/09/19/compass-bancshares-buys-texasbanc/</guid>
		<description><![CDATA[<a href="http://www.compassweb.com/">Compass Bancshares</a>, based in Birmingham, Alabama, is one of the countries largest banks, and it has a history of high growth and integration of new technologies.  This deal will be the first for Compass since it acquired First Tier in Denver in 2001, and may serve as a further spark for the company.  TexasBanc will cost Compass 5 million shares and $232 million in cash.

The banking industry has been looking to expand brick-n-mortar and internet banking into Texas due to its accelerated growth in recent years.  The Census Bureau says that Texas’ population grew by 23 percent from 1990 to 2000 and another 6 percent since then.  

Once the deal closes regulatory checks and receives shareholder approval, Compass will have more than $31 billion in assets, making it the nation’s 28th largest bank.  Analysts also see this key move to expand Compass’s swap and bond desk activities further. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compassweb.com/">Compass Bancshares</a>, based in Birmingham, Alabama, is one of the countries largest banks, and it has a history of high growth and integration of new technologies.  This deal will be the first for Compass since it acquired First Tier in Denver in 2001, and may serve as a further spark for the company.  TexasBanc will cost Compass 5 million shares and $232 million in cash.</p>
<p>The banking industry has been looking to expand brick-n-mortar and internet banking into Texas due to its accelerated growth in recent years.  The Census Bureau says that Texas’ population grew by 23 percent from 1990 to 2000 and another 6 percent since then.  </p>
<p>Once the deal closes regulatory checks and receives shareholder approval, Compass will have more than $31 billion in assets, making it the nation’s 28th largest bank.  Analysts also see this key move to expand Compass’s swap and bond desk activities further. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/09/19/compass-bancshares-buys-texasbanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Has Agreed To Buy Skype For Up To $4 Billion</title>
		<link>http://www.technologybizdev.com/2005/09/13/ebay-has-agreed-to-buy-skype-for-up-to-4-billion/</link>
		<comments>http://www.technologybizdev.com/2005/09/13/ebay-has-agreed-to-buy-skype-for-up-to-4-billion/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 17:43:05 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Companies &#038; M&#038;A]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/09/13/ebay-has-agreed-to-buy-skype-for-up-to-4-billion/</guid>
		<description><![CDATA[Ebay has agreed to buy Skype, the best known of the VOIP phenomenon, for up to $4.1 billion.  It will pay $1.3 billion in cash and $1.3 billion in stock for the company and all associated technology.  If certain financial targets are met, Ebay will make an additional payout of up $1.5 billion.

Skype is expecting to receive revenues of $60 million this year and greater than $200 million in 2006, but the company has not yet reached profitability.  Some analyst are predicting that Ebay will use its PayPal online payment systems and Skype to allow members to complete transactions via web phone calls.  Others predict that Ebay will use Sky as a new marketing and distribution mechanism.

Ebay shares immediately rose 45 cents, or 1.17%, to $39.07.
]]></description>
			<content:encoded><![CDATA[<p>Ebay has agreed to buy Skype, the best known of the VOIP phenomenon, for up to $4.1 billion.  It will pay $1.3 billion in cash and $1.3 billion in stock for the company and all associated technology.  If certain financial targets are met, Ebay will make an additional payout of up $1.5 billion.</p>
<p>Skype is expecting to receive revenues of $60 million this year and greater than $200 million in 2006, but the company has not yet reached profitability.  Some analyst are predicting that Ebay will use its PayPal online payment systems and Skype to allow members to complete transactions via web phone calls.  Others predict that Ebay will use Sky as a new marketing and distribution mechanism.</p>
<p>Ebay shares immediately rose 45 cents, or 1.17%, to $39.07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologybizdev.com/2005/09/13/ebay-has-agreed-to-buy-skype-for-up-to-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Acquires I-mode R &amp; D Unit In Europe</title>
		<link>http://www.technologybizdev.com/2005/09/11/motorola-acquires-i-mode-r-d-unit-in-europe/</link>
		<comments>http://www.technologybizdev.com/2005/09/11/motorola-acquires-i-mode-r-d-unit-in-europe/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 08:00:32 +0000</pubDate>
		<dc:creator>The Technology Suits, Editor-in-Chief:  Kurt Uhlir</dc:creator>
				<category><![CDATA[Cellphones &#038; Portables]]></category>
		<category><![CDATA[Companies &#038; M&#038;A]]></category>

		<guid isPermaLink="false">http://www.technologybizdev.com/2005/09/11/motorola-acquires-i-mode-r-d-unit-in-europe/</guid>
		<description><![CDATA[Motorola <a href="http://biz.yahoo.com/prnews/050909/cgf024.html?.v=24">said</a> Friday that it has acquired a team Melco Mobile Communication researchers in Rennes, France.  Melco Mobile is a subsidiary of Mitsubishi Eletric Corp.

This team will focus on design and development of future Motorola platforms and should provide Motorola much needed support to target the 3G market, which is <a href="http://www.technologybizdev.com/2005/08/26/nokia-dominates-3g/">currently dominated by Nokia</a>.  “The Rennes team offers Motorola unmatched capabilities in i-mode development and integration, as well as strong branded services and testing skills,” said Ron Garriques, president of Motorola Mobile Devices, in a statement.

]]></description>
			<content:encoded><![CDATA[<p>Motorola <a href="http://biz.yahoo.com/prnews/050909/cgf024.html?.v=24">said</a> Friday that it has acquired a team Melco Mobile Communication researchers in Rennes, France.  Melco Mobile is a subsidiary of Mitsubishi Eletric Corp.</p>
