<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blister Entertainment and Boost Mobile Offer the First Location Based Games in the U.S.</title>
	<atom:link href="http://www.technologybizdev.com/2005/08/18/first-us-location-based-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologybizdev.com/2005/08/18/first-us-location-based-games/</link>
	<description>Webzine offering business views and interviews on technology, the gaming industry, mobile games, mobile devices, research and statistics</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:13:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Technology Suits &#187; Video Game Industry to Drive Entertainment Sector, According to PWC Report</title>
		<link>http://www.technologybizdev.com/2005/08/18/first-us-location-based-games/comment-page-1/#comment-80</link>
		<dc:creator>The Technology Suits &#187; Video Game Industry to Drive Entertainment Sector, According to PWC Report</dc:creator>
		<pubDate>Mon, 10 Oct 2005 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybizdev.com/2005/08/18/first-us-location-based-games/#comment-80</guid>
		<description>[...] While the market is growing, the pieces of the industry are beginning to shift. The PC game market will decrease from $771 million in 2004 to $655 million in 2009, and that is with the strong support from Latin America which is still seeing moderate growth. Console mobiles are showing substantial growth prior to the next-gen fixed console launch and will continue to remain strong. Outside of the more standard game market, mobile games on cellphones will see significant growth thanks to new innovations, with the U.S. along growing from $281 million in 2004 to $2.1 billion in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] While the market is growing, the pieces of the industry are beginning to shift. The PC game market will decrease from $771 million in 2004 to $655 million in 2009, and that is with the strong support from Latin America which is still seeing moderate growth. Console mobiles are showing substantial growth prior to the next-gen fixed console launch and will continue to remain strong. Outside of the more standard game market, mobile games on cellphones will see significant growth thanks to new innovations, with the U.S. along growing from $281 million in 2004 to $2.1 billion in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.technologybizdev.com/2005/08/18/first-us-location-based-games/comment-page-1/#comment-19</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Sat, 20 Aug 2005 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybizdev.com/2005/08/18/first-us-location-based-games/#comment-19</guid>
		<description>just check this article about the latest gaming scenario related to telephony in US</description>
		<content:encoded><![CDATA[<p>just check this article about the latest gaming scenario related to telephony in US</p>
]]></content:encoded>
	</item>
</channel>
</rss>
